Craig of the Creek is an American-animated television series set to premiere on Cartoon Network in 2018. It is created by Ben Levin and Matt Burnett, both previously of Steven Universe. The pilot episode made its debut on the Cartoon Network app on December 1, 2017. The sneak peek was announced on February 19, and the series officially premiered on March 30.
Plot[]
10-year-old Craig Williams and his best friends, JP, Kelsey, and Mortimer (Kelsey's pet budgerigar) go on adventures down at the creek, which is a land inhabited solely by kids, all of whom have created their own kid-dominated society. Watch as Craig's down to earth endeavors, quickly turn into out of this world exploits, such as epic battles between cardboard robots, expeditions through disgusting sewer pipes, and an innocent playing card game turning into a game of life and death. All of these stories and more are explored on Craig of the Creek.
Working[]
- Matt Burnett
- Ben Levin
- Stu Livingston
- Lollie van Hulzen
- Alasy Bakery
- Tiffany Ford
- Deena Beck
- Jana Kramer
Cast[]
Main Cast[]
- Philip Solomon [S1-] as Craig Williams
- H. Michael Croner [S1-] as JP Mercer
- Georgie Kidder [S1], Noël Wells [S1-] as Kelsey Pokoly
Minor Cast[]
- Phil LaMarr as Bernard Williams
- Lucia Cunningham as Jessica Williams
- Terry Crews as Duane Williams
- Kimberly Hebert Gregory as Nicole Williams
- Phil Morris as Earl Williams
- Sandra McClain as Jojo Williams
- Dana Davis as Kit
- Gunnar Sizemore as Jason
- Matt Burnett as Boris
- Ben Levin as Tony/Bobby
- Jessica McKenna as Handlebarb
- Karen Fukuhara as Sewer Queen/Alexis
Episodes[]
Pilot (2017)[]
No. | Title | Written by | Original air date |
---|---|---|---|
0 | "Pilot" | Nick Cross & Robert Alvarez | December 1, 2017 |
Season 1 (2018-2019)[]
No. | Title | Written by | Original air date | Viewers (millions) |
---|---|---|---|---|
1 | "Itch to Explore" | Madeline Queripel | March 30, 2018 | 0.826 |
2 | "You're It" | Matt Burnett & Ben Levin | March 30, 2018 | 0.826 |
3 | "Jessica Goes to the Creek" | Tiffany Ford & Michelle Xin | March 31, 2018 | 0.673 |
4 | "The Final Book" | Carmen Liang & Charmaine Verhagen | March 31, 2018 | 0.792 |
5 | "Too Many Treasures" | Katie Aldworth & Jason Dwyer | March 31, 2018 | 0.853 |
6 | "Wildernessa" | Dashawn Mahone & Najja Porter | April 2, 2018 | 0.897 |
7 | "Sunday Clothes" | Deena Beck & Angel Lorenzana | April 6, 2018 | 0.678 |
8 | "Escape From Family Dinner" | Tiffany Ford & Michael Yates | Apri 9, 2018 | 0.667 |
9 | "Monster in the Garden" | Lamar Abrams & Jeff Liu | April 13, 2018 | 0.735 |
10 | "The Curse" | Charmaine Verhagen & Amber Cragg | April 16, 2018 | 0.574 |
11 | "Dog Decider" | Deena Beck & Angel Lorenzana | April 20, 2018 | 0.652 |
12 | "Bring Out Your Beast" | Jason Dwyer & Tiffany Ford | April 23, 2018 | 0.508 |
13 | "Lost in the Sewers" | Jon Feria & Mark Galez | April 27, 2018 | 0.666 |
14 | "The Future is Cardboard" | Dashawn Mahone & Najja Porter | April 30, 2018 | 0.494 |
15 | "The Brood" | Kris Mukai & Charmaine Verhagen | May 7, 2018 | 0.566 |
16 | "Under the Overpass" | Dashawn Mahone & Najja Porter | July 9, 2018 | 0.434 |
17 | "The Invitation" | Deena Beck & Angel Lorenzana | July 9, 2018 | 0.491 |
18 | "Vulture's Nest" | Tiffany Ford & Jason Dwyer | July 9, 2018 | 0.611 |
19 | "Kelsey Quest" | Katie Aldworth & Niki Yang | July 9, 2018 | 0.698 |
20 | "JPony" | Angel Lorenzana & Charmaine Verhagen | July 9, 2018 | 0.648 |
21 | "Ace of Squares" | Dashawn Mahone & Najja Porter | August 27, 2018 | 0.560 |
22 | "Doorway to Helen" | Deena Beck & Angel Lorenzana | August 28, 2018 | 0.488 |
23 | "The Last Kid in the Creek" | Jason Dwyer & Tiffany Ford | August 29, 2018 | 0.538 |
24 | "The Climb" | Katie Aldworth & Malcolm Pryor | August 30, 2018 | 0.464 |
25 | "Big Pinchy" | Charmaine Verhagen & Niki Yang | August 31, 2018 | 0.458 |
26 | "The Kid From 3030" | Dashawn Mahone & Najja Porter | October 1, 2018 | 0.447 |
27 | "Power Punchers" | Jason Dwyer & Tiffany Ford | October 2, 2018 | 0.521 |
28 | "Creek Cart Racers" | Deena Beck & Angel Lorenzana | October 3, 2018 | 0.493 |
29 | "Secret Book Club" | Katie Aldworth & Aleth Romanillos | October 4, 2018 | 0.494 |
30 | "Jextra Perrestrial" | Charmaine Verhagen & Niki Yang | November 5, 2018 | 0.491 |
31 | "The Takeout Mission" | Dashawn Mahone & Najja Porter | November 6, 2018 | 0.510 |
32 | "Dinner at the Creek" | Deena Beck & Angel Lorenzana | November 7, 2018 | 0.535 |
33 | "Jessica's Trail" | Jason Dwyer & Tiffany Ford | November 8, 2018 | 0.632 |
34 | "Bug City" | Katie Aldworth & Drew Green | January 28, 2019 | 0.492 |
35 | "Deep Creek Salvage" | Dashawn Mahone & Najja Porter | February 4, 2019 | 0.474 |
36 | "The Shortcut" | Charmaine Verhagen & Niki Yang | February 11, 2019 | 0.460 |
37 | "Dibs Court" | Jason Dwyer & Tiffany Ford | February 18, 2019 | 0.545 |
38 | "The Great Fossil Rush" | Deena Beck & Angel Lorenzana | February 25, 2019 | 0.381 |
39 | "The Mystery of the Timekeeper" | Jason Dwyer & Tiffany Ford | March 4, 2019 | 0.415 |
40 | "Alone Quest" | Katie Aldworth & Drew Green | March 11, 2019 | 0.414 |
Season 2 (2019-2020)[]
No. | Title | Written by | Original air date | Viewers (millions) |
---|---|---|---|---|
41 | "Memories of Bobby" | Charmaine Verhagen & Niki Yang | March 18, 2019 | 0.477 |
42 | "Jacob of the Creek" | Dashawn Mahone & Najja Porter | March 18, 2019 | 0.477 |
43 | "Return of the Honeysuckle Rangers" | Deena Beck & Angel Lorenzana | March 25, 2019 | 0.355 |
44 | "Kelsey the Elder" | Katie Aldworth & Ashley Tahilan | April 1, 2019 | 0.427 |
45 | "Sour Candy Trails" | Dashawn Mahoine & Najja Porter | April 1, 2019 | 0.427 |
46 | "Fort Williams" | Lamar Abrams & Charmaine Verhagen | May 10, 2019 | 0.341 |
47/48 | "The Other Side" | Jason Dwyer & Tiffany Ford Dashawn Mahone & Najja Porter |
June 22, 2019 | 0.378 |
49 | "Summer Wish" | Katie Aldworth & Ashley Tahilan | June 29, 2019 | 0.422 |
50 | "Turning the Tables" | Deena Beck & Angel Lorenzana | July 6, 2019 | 0.293 |
51 | "Kelsey the Author" | Katie Aldworth & Ashley Tahlian | July 13, 2019 | 0.326 |
52 | "Council of the Creek" | Jason Dwyer & Tiffany Ford | July 20, 2019 | 0.336 |
53 | "Sparkle Cadet" | Deena Beck & Angel Lorenzana | July 27, 2019 | 0.396 |
54 | "Cousin of the Creek" | Dashawn Mahone & Najja Porter | August 3, 2019 | 0.348 |
55 | "Camper on the Run" | Annisa Adjani & Charmaine Verhagen | August 10, 2019 | 0.442 |
56 | "Stink Bomb" | Drew Green & Charmaine Verhagen | August 17, 2019 | 0.492 |
57 | "Evolution of Craig" | Katie Aldworth & Ashley Tahilan | August 24, 2019 | 0.506 |
58 | "The Haunted Dollhouse" | Tiffany Ford & Charmaine Verghan | October 26, 2019 | 0.461 |
59/60 | "Craig and the Kids Table" | Dashawn Mahone & Najja Porter Tiffany Ford & Charmaine Verghan |
November 23, 2019 | 0.467 |
61 | "Creek Daycare" | Jason Dwyer & Tiffany Ford | April 18, 2020 | 0.391 |
62 | "Sugar Smugglers" | Deena Beck & Angel Lorenzana | April 18, 2020 | 0.397 |
63 | "Sleepover at JP's" | Marie Lum & Charmaine Verghan | April 25, 2020 | 0.395 |
64 | "Tea Timer's Ball" | Dashawn Mahhone & Najja Porter | April 25, 2020 | 0.343 |
65 | "The Cardboard Identity" | Jason Dwyer & Kellye Perdue | May 2, 2020 | 0.312 |
66 | "Ancients of the Creek" | Deena Black & Angel Lorenzana | May 2, 2020 | 0.361 |
67 | "Mortimor to the Rescue" | Katie Aldworth & Ashley Tahilan | May 9, 2020 | 0.411 |
68 | "Secret in a Bottle" | Jason Dwyer & Kellye Perdue | May 9, 2020 | 0.399 |
69 | "Trading Day" | Deena Black & Angel Lorenzana | May 16, 2020 | 0.342 |
70 | "Crisis at Elder Rock" | Katie Aldworth & Ashley Tahilan | May 16, 2020 | 0.337 |
71 | "Kelsey the Worthy" | Dashawn Mahhone & Najja Porter | May 23, 2020 | 0.357 |
72 | "The End Was Here" | Jason Dwyer & Drew Green | May 23, 2020 | 0.367 |
73 | "In the Key of the Creek" | Roan Everly & Ashly Tahilan | June 8, 2020 | 0.408 |
74 | "Children of the Dog" | Deena Black & Angel Lorenzana | June 8, 2020 | 0.388 |
75 | "Jessica Shorts" | Tiffany Ford & Charmaine Verhagen | June 9, 2020 | 0.520 |
76 | "Ferret Quest" | Katie Aldworth & Ashly Tahilan | June 9, 2020 | 0.494 |
77 | "Into the Overpast" | Dashawn Mohhone & Najja Porter | June 10, 2020 | 0.420 |
78 | "The Time Capsule" | Lamar Abrams & Jason Dwyer | June 10, 2020 | 0.422 |
79 | "Beyond the Rapids" | Deena Black & Angel Lorenzana | June 11, 2020 | 0.324 |
80 | "The Jinxening" | Tiffany Ford & Charmaine Verhagen | June 11, 2020 | 0.322 |
Season 3 (2020-2021)[]
No. | Title | Written by | Original air date | Viewers (millions) |
---|---|---|---|---|
81/82 | "The Other Side: The Tournament" | Angel Lorenzana & Ashly Tahilan Dashawn Mohhone & Najja Porter |
June 21, 2020 | 0.234 |
83 | "The Ground is Lava" | Lamar Abrams & Charmaine Verhagen | June 29, 2020 | 0.404 |
84 | "The Council of the Creek: Operation Hive Mind" | Deena Black & Amish Kumar | June 30, 2020 | 0.375 |
85 | "The Bike Thief" | Jason Dwyer & Roan Everly | July 1, 2020 | 0.429 |
86 | "Craig of the Beach" | Dashawn Mohhone & Najja Porter | July 2, 2020 | 0.406 |
87 | "Plush Kingdom" | Angel Lorenzana & Ashley Tahilan | August 24, 2020 | 0.298 |
88 | "The Ice Pop Trio: Creek Street" | Lamar Abrams & Charmaine Verhagen | August 25, 2020 | 0.323 |
89 | "Pencil Break Mania" | Deena Black & Amish Kumar | August 26, 2020 | 0.286 |
90 | "The Last Game of Summer" | Jason Dwyer & Roan Everly | August 27, 2020 | 0.340 |
91/92 | "Trick of Creek" | Deena Black & Jason Dwyer Roan Everly & Amish Kumar |
October 19, 2020 | 0.260 |
93 | "Fall Anthology" | Najja Porter & Dashawn Mohhone | October 20, 2020 | 0.304 |
94 | "Afterschool Snackdown" | Angel Lorenzana & Ashly Tahilan | October 21, 2020 | 0.210 |
95 | "Creature Feature" | Lamar Abrams & Charmaine Verhagen | October 22, 2020 | 0.341 |
96 | "King of Camping" | Dashawn Mohhone & Najja Porter | October 23, 2020 | 0.209 |
97 | "The Rise and Fall of the Green Poncho" | Angel Lorenzana & Ashley Tahilan | December 28, 2020 | 0.221 |
98 | "I Don't Need a Hat" | Lamar Abrams & Charmaine Verhagen | December 29, 2020 | 0.254 |
99 | "Alternate Creekiverse" | Deena Black & Amish Kumar | December 30, 2020 | 0.281 |
100 | "Snow Day" | Jason Dwyer & Roan Everly | December 31, 2020 | 0.328 |
101/102 | "Winter Break" | Dashawn Mohhone & Najja Porter Ashley Tahilan & Angel Lorenzana |
January 18, 2021 | 0.386 |
103 | "Snow Place Like Home" | Lamar Abrams & Charmaine Verhagen | February 6, 2021 | 0.318 |
104 | "Breaking the Ice" | Dashawn Mohhone & Najja Porter | February 13, 2021 | 0.254 |
105 | "Winter Creeklympics" | Deena Black & Amish Kumar | February 20, 2021 | 0.204 |
106 | "Welcome to Creek Street" | Jason Dwyer & Roan Everly | February 27, 2021 | 0.276 |
107 | "Fan or Foe" | Angel Lorenzana & Ashley Tahilan | March 6, 2021 | 0.233 |
108 | "The New Jersey" | Lamar Abrams & Charmaine Verhagen | March 13, 2021 | 0.262 |
109 | "The Sunflower" | Deena Black & Anatola Howard & Amish Kumar | March 20, 2021 | 0.318 |
110 | "Craig World" | Jason Dwyer & Roan Everly | March 27, 2021 | 0.321 |
111 | "Body Swap" | Najja Porter & Dashawn Mohhone | June 7, 2021 | 0.207 |
112 | "Copycat Carter" | Angel Lorenzana & Ashley Tahilan | June 8, 2021 | 0.142 |
113 | "Brother Builder" | Pearl Low & Richie Pope | June 9, 2021 | 0.154 |
114 | "Jessica the Intern" | Deena Black & Amish Kumar | June 10, 2021 | 0.163 |
115 | "Capture the Flag Part 1: The Candy" | Roan Everly & Angel Lorenzana | June 28, 2021 | 0.539 |
116 | "Capture the Flag Part 2: The King" | Deena Black & Amish Kumar | June 29, 2021 | 0.371 |
117 | "Capture the Flag Part 3: The Legend" | Lamar Abrams & Charmaine Verhagen | June 30, 2021 | 0.404 |
118 | "Capture the Flag Part 4: The Plan" | Jason Dwyer & Ashly Tahilan | July 1, 2021 | 0.441 |
119/120 | "Capture the Flag Part 5: The Game" | Jason Dwyer & Dashawn Mohhone & Leiana Nitura Najja Porter & Ashly Tahilan |
July 2, 2021 | 0.482 |
Season 4 (2021-present)[]
No. | Title | Written by | Original air date | Viewers (millions) |
---|---|---|---|---|
121 | "The Legend of the Library" | Jason Dwyer & Angel Lorenzana | October 25, 2021 | 0.189 |
122 | "Locked Out Cold" | Lamar Abrams & Charmaine Verhagen | December 6, 2021 | 0.150 |
123 | "Beyond the Overpass" | Dashawn Mohhone & Najja Porter | January 17, 2022 | 0.203 |
124 | "Sink or Swim Team" | Leina Nitura & Ashley Tahilan | January 17, 2022 | 0.200 |
125 | "The Quick Name" | Jason Dwyer & Angel Lorenzana | January 17, 2022 | 0.189 |
126 | "Chef's Challenge" | Deena Black & Amish Kumar | January 17, 2022 | 0.164 |
127 | "The Sparkle Solution" | Pearl Low & Richie Pope | January 17, 2022 | 0.168 |
128 | "Better Than You" | Lamar Abrams & Charmaine Verhagen | January 17, 2022 | 0.169 |
129 | "The Dream Team" | Dashawn Mohhone & Najja Porter | January 17, 2022 | 0.184 |
130 | "Fire and Ice" | Leina Nitura & Ashly Tahilan | January 17, 2022 | 0.167 |
131 | "Chrono Moss" | Pearl Low & Richie Pope | April 11, 2022 | 0.203 |
132 | "In Search of Lore" | Leiana Nitura & Ashley Tahilan | April 12, 2022 | 0.207 |
133 | "Opposite Day" | Jason Dwyer & Angel Lorenzana | April 13, 2022 | 0.151 |
134 | "Adventures in Baby Casino" | Lamar Abrams & Charmaine Verhagen | April 14, 2022 | 0.164 |
135 | "Creek Talent Extravaganza" | Deena Black & Amish Kumar | April 15, 2022 | 0.251 |
136 | "Dodgy Descisions" | Deena Black & Amish Kumar | April 18, 2022 | 0.120 |
137 | "Hyde & Zeke" | Leiana Nitura & Ashley Tahilan | April 19, 2022 | 0.142 |
138 | "The Anniversary Box" | Pearl Low & Richie Pope | April 20, 2022 | 0.125 |
139 | "Lost & Found" | Jason Dwyer & Angel Lorenzana | April 21, 2022 | 0.136 |
140 | "Grandma Smugglers" | Deena Black & Amish Kumar | April 22, 2022 | 0.153 |
141 | "The Champion's Hike" | Leiana Nitura & Ashley Tahilan | July 11, 2022 | 0.154 |
142 | "Bored Games" | Pearl Low & Richie Pipe | July 12, 2022 | 0.090 |
143 | "Scoutguest" | Deena Black & Danny Cragg | July 13, 2022 | 0.099 |
144 | "My Stare Lady" | Jason Dwyer & Angel Lorenzana | July 14, 2022 | 0.152 |
145 | "Silver Fist Returns" | Lamar Abrams & Charmaine Verhagen | July 15, 2022 | 0.113 |
146 | "Puppy Love" | November 9, 2022 | ||
147 | "A Tattle Tale" | April 7, 2023 | ||
148 | "Craig of the Street" | November 8, 2022 | ||
149 | "Craig to the Future" | November 7, 2022 | ||
150 | "Craig of the Campus" | May 28, 2023 | ||
151 | "The Jumpoff" | April 3, 2023 | ||
152 | "The Cowboy and Marie" | April 4, 2023 | ||
153 | "Craiggy and the Slime Factory" | April 6, 2023 | ||
154 | "The Cursed World" | April 5, 2023 | ||
155 | "Wheels Collide" | May 29, 2023 | ||
156 | "Galactic Goodbyes" | November 10, 2022 | ||
157 | "Back to Cool" | November 11, 2022 | ||
158 | "Left in the Dark" | May 29, 2023 | ||
159/160 | "Bernard of the Creek" | May 29, 2023 |