Blindspot is an American crime drama television series created by Martin Gero which aired from September 21, 2015 until July 23, 2020. This series focuses on a mysterious tattooed woman who is found naked inside a travel bag in Times Square by the FBI, with no recollection of her own past or her own identity. They discover that her tattoos contain clues to crimes they will have to solve. This series played by Sullivan Stapleton and Jaimie Alexander.
Cast[]
- Sullivan Stapleton
- Jaimie Alexander
- Rob Brown
- Audrey Esparza
- Ashley Johnson
Former[]
- Ukweli Roach
- Marianne Jean-Baptiste
- Archie Panjabi
- Michelle Hurd
- Luke Mitchell
Series overview[]
| Season | Episodes | Originally released (U.S. dates) | Production line | |
|---|---|---|---|---|
| Season premiere | Season finale | |||
| 1 | 23 | September 21, 2015 | May 23, 2016 | 4X63xx |
| 2 | 22 | September 14, 2016 | May 17, 2017 | T13.198xx |
| 3 | 22 | October 27, 2017 | May 18, 2018 | T30.100xx |
| 4 | 22 | October 12, 2018 | May 31, 2019 | T30.100xx |
| 5 | 11 | May 7, 2020 | July 23, 2020 | T30.102xx |
Episode List[]
Season 1 (2015-16)[]
| No. overall |
No. in season |
Episode title | Release date | Prod. code |
|---|---|---|---|---|
| 1 | 1 | "Who is Jane Doe?" | September 21, 2015 | 4X6301 |
| 2 | 2 | "Taylor Shaw" | September 28, 2015 | 4X6302 |
| 3 | 3 | "The Missing Girl" | October 5, 2015 | 4X6303 |
| 4 | 4 | "Or Maybe Not" | October 12, 2015 | 4X6304 |
| 5 | 5 | "The Past Will" | October 19, 2015 | 4X6305 |
| 6 | 6 | "Cloud Our Eyes" | October 26, 2015 | 4X6306 |
| 7 | 7 | "Trust No One" | November 2, 2015 | 4X6307 |
| 8 | 8 | "Suspect Everyone" | November 9, 2015 | 4X6308 |
| 9 | 9 | "Lift the Curtain" | November 16, 2015 | 4X6309 |
| 10 | 10 | "And Unveil the Mastermind" | November 23, 2015 | 4X6310 |
| 11 | 11 | "In Case of Emergency" | February 29, 2016 | 4X6311 |
| 12 | 12 | "Follow These Instructions" | March 7, 2016 | 4X6312 |
| 13 | 13 | "Stay Where You Are" | March 14, 2016 | 4X6313 |
| 14 | 14 | "Find a Secure Line" | March 21, 2016 | 4X6314 |
| 15 | 15 | "To Contact Your Handler" | March 28, 2016 | 4X6315 |
| 16 | 16 | "Find What You Need" | April 4, 2016 | 4X6316 |
| 17 | 17 | "In Almost the Last Place You Look" | April 11, 2016 | 4X6317 |
| 18 | 18 | "To Begin the Sequence" | April 18, 2016 | 4X6318 |
| 19 | 19 | "Focus on the Time" | April 25, 2016 | 4X6319 |
| 20 | 20 | "Then Wait for the Address" | May 2, 2016 | 4X6320 |
| 21 | 21 | "To Your New Safehouse" | May 9, 2016 | 4X6321 |
| 22 | 22 | "The Final Order Will Be Revealed" | May 16, 2016 | 4X6322 |
| 23 | 23 | "When It's Flied Away" | May 23, 2016 | 4X6323 |
Season 2 (2016-17)[]
| No. overall |
No. in season |
Episode title | Release date | Prod. code |
|---|---|---|---|---|
| 24 | 1 | "Nothing is More Dangerous" | September 14, 2016 | T13.19851 |
| 25 | 2 | "They Invoke Fear" | September 21, 2016 | T13.19852 |
| 26 | 3 | "For Their Moment is Near" | September 28, 2016 | T13.19853 |
| 27 | 4 | "The FBI" | October 5, 2016 | T13.19854 |
| 28 | 5 | "Defends the Constitution" | October 12, 2016 | T13.19855 |
| 29 | 6 | "Shepherd's Army" | October 19, 2016 | T13.19856 |
| 30 | 7 | "Only Serve Themselves" | October 26, 2016 | T13.19857 |
| 31 | 8 | "When the Soldiers Attack, We Fight On" | November 9, 2016 | T13.19858 |
| 32 | 9 | "We Shall Protect Your Freedom" | November 16, 2016 | T13.19859 |
| 33 | 10 | "Nor I, Nigel, AKA Leg in Iron" | January 4, 2017 | T13.19860 |
| 34 | 11 | "Droll Autumn, Unmutual Lord" | January 11, 2017 | T13.19861 |
| 35 | 12 | "Devil Never Even Lived" | January 18, 2017 | T13.19862 |
| 36 | 13 | "Name Not One Man" | February 8, 2017 | T13.19863 |
| 37 | 14 | "Borrow or Rob" | February 15, 2017 | T13.19864 |
| 38 | 15 | "Draw O Caesar, Erase a Coward" | February 22, 2017 | T13.19865 |
| 39 | 16 | "Evil Did I Dwell, Lewd I Did Live" | March 22, 2017 | T13.19866 |
| 40 | 17 | "Solos" | March 29, 2017 | T13.19867 |
| 41 | 18 | "Senile Lines" | April 5, 2017 | T13.19868 |
| 42 | 19 | "Regard a Mere Mad Rager" | April 26, 2017 | T13.19869 |
| 43 | 20 | "In Words, Drown I" | May 3, 2017 | T13.19870 |
| 44 | 21 | "Mom" | May 10, 2017 | T13.19871 |
| 45 | 22 | "Lepers Repel" | May 17, 2017 | T13.19872 |
Season 3 (2017-18)[]
| No. overall |
No. in season |
Episode title | Release date | Prod. code |
|---|---|---|---|---|
| 46 | 1 | "Back to the Grind" | October 27, 2017 | T30.10001 |
| 47 | 2 | "Enemy Bag of Tricks" | November 3, 2017 | T30.10002 |
| 48 | 3 | "Upside Down Craft" | November 10, 2017 | T30.10003 |
| 49 | 4 | "Gunplay Ricochet" | November 17, 2017 | T30.10004 |
| 50 | 5 | "This Profound Legacy" | December 1, 2017 | T30.10005 |
| 51 | 6 | "Adoring Suspect" | December 8, 2017 | T30.10006 |
| 52 | 7 | "Fix My Present Havoc" | December 15, 2017 | T30.10007 |
| 53 | 8 | "City Folks Under Wraps" | December 22, 2017 | T30.10008 |
| 54 | 9 | "Hot Burning Flames" | January 12, 2018 | T30.10009 |
| 55 | 10 | "Balance of Might" | January 19, 2018 | T30.10010 |
| 56 | 11 | "Technology Wizards" | January 26, 2018 | T30.10011 |
| 57 | 12 | "Two Legendary Chums" | February 2, 2018 | T30.10012 |
| 58 | 13 | "Warning Shot" | March 2, 2018 | T30.10013 |
| 59 | 14 | "Everlasting" | March 9, 2018 | T30.10014 |
| 60 | 15 | "Deductions" | March 16, 2018 | T30.10015 |
| 61 | 16 | "Artful Dodge" | March 23, 2018 | T30.10016 |
| 62 | 17 | "Mum's the Word" | March 30, 2018 | T30.10017 |
| 63 | 18 | "Clamorous Night" | April 20, 2018 | T30.10018 |
| 64 | 19 | "Galaxy of Minds" | April 27, 2018 | T30.10019 |
| 65 | 20 | "Let it Go" | May 4, 2018 | T30.10020 |
| 66 | 21 | "Defection" | May 11, 2018 | T30.10021 |
| 67 | 22 | "In Memory" | May 18, 2018 | T30.10022 |
Season 4 (2018-19)[]
| No. overall |
No. in season |
Episode title | Release date | Prod. code |
|---|---|---|---|---|
| 68 | 1 | "Hella Duplicitous" | October 12, 2018 | T30.10051 |
| 69 | 2 | "My Art Project" | October 19, 2018 | T30.10052 |
| 70 | 3 | "The Quantico Affair" | October 26, 2018 | T30.10053 |
| 71 | 4 | "Sous-Vide" | November 2, 2018 | T30.10054 |
| 72 | 5 | "Naughty Monkey Kicks at Tree" | November 9, 2018 | T30.10055 |
| 73 | 6 | "Ca-Ca-Candidate for Cri-Cri-Crime" | November 16, 2018 | T30.10056 |
| 74 | 7 | "Case: Sun, Moon, and the Truth" | November 30, 2018 | T30.10057 |
| 75 | 8 | "Screech, Thwack, Pow" | December 7, 2018 | T30.10058 |
| 76 | 9 | "Check Your Ed" | January 11, 2019 | T30.10059 |
| 77 | 10 | "The Big Reveal" | January 18, 2019 | T30.10060 |
| 78 | 11 | "Careless Whisper" | February 1, 2019 | T30.10061 |
| 79 | 12 | "The Tale of the Book of Secrets" | February 8, 2019 | T30.10062 |
| 80 | 13 | "Though This Be Madness, Yet There Is Method In't" | February 15, 2019 | T30.10063 |
| 81 | 14 | "The Big Blast from the Past Episode" | March 8, 2019 | T30.10064 |
| 82 | 15 | "Frequently Recurring Struggle For Existence" | March 15, 2019 | T30.10065 |
| 83 | 16 | "The One Where Jane Visits an Old Friend" | March 22, 2019 | T30.10066 |
| 84 | 17 | "The Night of the Dying Breath" | April 5, 2019 | T30.10067 |
| 85 | 18 | "Ohana" | April 12, 2019 | T30.10068 |
| 86 | 19 | "Everybody Hates Kathy" | April 19, 2019 | T30.10069 |
| 87 | 20 | "Coder to Killer" | May 24, 2019 | T30.10070 |
| 88 | 21 | "Masters of War 1:5 - 8" | May 31, 2019 | T30.10071 |
| 89 | 22 | "The Gang Gets Gone" | May 31, 2019 | T30.10072 |
Season 5 (2020)[]
| No. overall |
No. in season |
Episode title | Release date | Prod. code |
|---|---|---|---|---|
| 90 | 1 | "I Came to Sleigh" | May 7, 2020 | T30.10251 |
| 91 | 2 | "We Didn't Start the Fire" | May 14, 2020 | T30.10252 |
| 92 | 3 | "Existential Ennui" | May 28, 2020 | T30.10253 |
| 93 | 4 | "And My Axe!" | June 4, 2020 | T30.10254 |
| 94 | 5 | "Head Games" | June 11, 2020 | T30.10255 |
| 95 | 6 | "Fire and Brimstone" | June 18, 2020 | T30.10256 |
| 96 | 7 | "Awl In" | June 25, 2020 | T30.10257 |
| 97 | 8 | "Ghost Train" | July 2, 2020 | T30.10258 |
| 98 | 9 | "Brass Tracks" | July 9, 2020 | T30.10259 |
| 99 | 10 | "Love You to Bits and Bytes" | July 9, 2020 | T30.10260 |
| 100 | 11 | "Innue Ennui" | July 23, 2020 | T30.10261 |
